Post Parade Value PickLong Shot Spotlight
#12 · Christopher Elliott / Kenny McPeek
RIGHT TO PARTY
Projected Odds
30-1
Apex Logic · The Closer's Advantage
Traditional McPeek closer. His Wood Memorial speed figure of 81 is lower than the favorites, but his 10f stamina index is elite. In a 78% pace collapse, he will be the one picking up the pieces on the far outside.
Stamina
96
Speed Fig
81
Overlay
+18%
The Field
20 runners · click a row to expand PPs
Live Sync · Field Updated
STARK CONTRAST scratched
INTREPIDO promoted from AE → PP 21
| Horse | Profile | Market Heat | |||||
|---|---|---|---|---|---|---|---|
| 01 | COMMANDMENT HotLuis Saez · ML 9-2 · LIVE 7-2 Brad Cox · Track Specialist · 24% @ CD T50%|J·KD78 | Stalker | 44 | 94 | 6.6% | ||
| 02 | FURTHER ADO HotJohn Velazquez · ML 11-2 · LIVE 5-1 Brad Cox · Track Specialist · 24% @ CD T50%|J·KD92 | Stalker | 18 | 89 | 6.0% | ||
| 03 | RENEGADE Irad Ortiz Jr · ML 6-1 · LIVE 9-2 Todd Pletcher · Track Specialist · 22% @ CD T33%|J·KD35 | Mid-Pack | 50 | 85 | 5.3% | ||
| 05 | FULLEFFORT HotSmart $SteamingDeep CloserTyler Gaffalione · ML 10-1 · LIVE 5-1 Brad Cox · Track Specialist · 24% @ CD T50%|J·KD64 | Closer | 100 | 78 | 6.6% | ||
| 08 | EMERGING MARKET HotSmart $SteamingDeep CloserFlavien Prat · ML 14-1 · LIVE 7-1 Chad Brown · Track Specialist · 21% @ CD T40%|J·KD81 | Closer | 100 | 76 | 6.8% | ||
| 06 | THE PUMA SteamingJavier Castellano · ML 12-1 · LIVE 8-1 T0%|J·KD74 | Stalker | 67 | 74 | 6.2% | ||
| 04 | SO HAPPY Mike Smith · ML 12-1 · LIVE 15-1 T0%|J·KD88 | Pace · RZ | 0 | 71 | 3.6% | ||
| 07 | SILENT TACTIC Deep CloserCristian Torres · ML 15-1 · LIVE 20-1 T25%|J·KD42 | Closer | 0 | 70 | 6.3% | ||
| 09 | ALBUS Manuel Franco · ML 18-1 · LIVE 20-1 T0%|J·KD35 | Stalker | 0 | 69 | 5.2% | ||
| 16 | CHIEF WALLABEE Junior Alvarado · ML 15-1 · LIVE 18-1 T0%|J·KD58 | Pace · RZ | 0 | 68 | 3.9% | ||
| 10 | POTENTE Juan Hernandez · ML 18-1 · LIVE 22-1 Bob Baffert · Track Specialist · 28% @ CD T33%|J·KD60 | Pace · RZ | 0 | 65 | 3.7% | ||
| 14 | GOLDEN TEMPO Smart $SteamingDeep CloserJose Ortiz · ML 22-1 · LIVE 11-1 T0%|J·KD76 | Closer | 100 | 64 | 7.6% | ||
| 11 | PAVLOVIAN Edwin Maldonado · ML 25-1 · LIVE 30-1 T0%|J·KD38 | Mid-Pack | 0 | 62 | 5.4% | ||
| 12 | RIGHT TO PARTY HotSmart $SteamingDeep CloserChristopher Elliott · ML 30-1 · LIVE 14-1 T50%|J·KD35 | Closer | 100 | 60 | 6.7% | ||
| 13 | INCREDIBOLT Jaime Torres · ML 30-1 · LIVE 40-1 T0%|J·KD40 | Pace · RZ | 0 | 58 | 3.5% | ||
| 17 | CHIP HONCHO TBA · ML 40-1 · LIVE 50-1 T0%|J·KD35 | Pace · RZ | 0 | 50 | 3.3% | ||
| 18 | DANON BOURBON Akira Nishimura · ML 30-1 · LIVE 30-1 T0%|J·KD35 | Stalker | 0 | 48 | 3.9% | ||
| 19 | WONDER DEAN Ryusei Sakai · ML 40-1 · LIVE 50-1 T0%|J·KD35 | Mid-Pack | 0 | 44 | 2.9% | ||
| 20 | SIX SPEED TBA · ML 50-1 · LIVE 60-1 T0%|J·KD35 | Pace · RZ | 0 | 40 | 1.2% | ||
| 21 | INTREPIDO Hector Isaac Berrios · ML 30-1 · LIVE 30-1 T0%|J·KD35 | Stalker | 0 | 38 | 5.3% |
Tactical Betting
$2 Trifecta KEY$12.00
KEY · #14 GOLDEN TEMPO
WITH #8 EMERGING MARKET / #12 RIGHT TO PARTY / #1 COMMANDMENT
$1 Superfecta KEY$60.00
KEY · #14 GOLDEN TEMPO
WITH #8,#12,#1,#5,#7 (top-5 Apex backers)
Tickets rebuild automatically as the surface toggle re-weights win probabilities. Paste straight into your wagering app.
The Momentum Matrix
Predictive Class × Market Heat · live
SleeperTitanOver-hypedLongshot
AI War Room Briefing
Numbers come from the deterministic seven-factor model (speed · class · distance · surface · pace · connections · market). The AI only writes the narrative — it cannot invent figures.
Tap Generate Briefing to have the analyst review the current model output and PPs.