Avg Speed Fig
17
Wins (Last 4)
0/5
Best Fig
87
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-28-26 | Godolphin M-G2 / - - - - | Mey | 1m | 5-6-4-12 | 0 | |
| Jan-24-26 | PWCInvit S. (G1) | GP | 1 1/8m | 6-12-7-12 | 87 | |
| Dec-13-25 | Prior start | OP | 6f | 10-4-6-5 | 0 | |
| Nov-01-25 | Prior start | Dmr | 6f | 5-2-9-5 | 0 | |
| Sep-27-25 | Prior start | CD | 1 1/8m | 9-9-4-8 | 0 |
Other Contenders