Avg Speed Fig
80
Wins (Last 4)
0/5
Best Fig
104
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Jly-26-25 | Prior start | Dmr | 1 1/16m | 12-7-12-3 | 0 | |
| May-31-25 | Blame S. (G3) | CD | 1 1/8m | 4-10-1-2 | 100 | |
| May-02-25 | Alysheba S. (G2) | CD | 1 1/16m | 11-4-10-3 | 102 | |
| Mar-22-25 | NOrlCl S. (G2) | FG | 1 1/8m | 2-2-6-3 | 104 | |
| Feb-15-25 | Mnshaft S. (G3) | FG | 1 1/16m | 9-8-10-3 | 96 |
Other Contenders