Avg Speed Fig
92
Wins (Last 4)
0/5
Best Fig
103
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-07-26 | Challngr S. (G3) | Tam | 1 1/16m | 6-7-1-9 | 103 | |
| Jan-31-26 | Optional Claiming $16k | Tam | 7f | 10-3-7-5 | 94 | |
| Mar-29-25 | Florida Derby (G1) | GP | 1 1/8m | 6-2-3-2 | 5th | 83 |
| Mar-01-25 | Maiden Special Weight $94k | GP | 7f | 11-7-7-10 | 94 | |
| Jan-25-25 | Maiden Special Weight $94k | GP | 7f | 4-11-7-5 | 86 |
Other Contenders