Avg Speed Fig
62
Wins (Last 4)
1/5
Best Fig
105
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Feb-28-26 | GPMile S. (G3) | GP | 1m | 1-9-1-5 | 105 | |
| Jan-24-26 | FHooper S. (G3) | GP | 1m | 3-9-3-1 | 1st | 103 |
| Dec-27-25 | Prior start | GP | 7f | 10-1-12-2 | 0 | |
| Feb-15-25 | Optional Claiming $62.5k | GP | 1m | 4-5-11-3 | 2 | |
| Oct-19-24 | Perryvll S. (G3) | Kee | 7f | 11-11-10-9 | 99 |
Other Contenders