Avg Speed Fig
96
Wins (Last 4)
3/5
Best Fig
107
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Jly-04-26 | Suburban S. (G2) | Sar | 1 1/4m | 11-3-2-2 | 5th | 104 |
| May-25-26 | Gold Cup S. (G2) | SA | 1 1/4m | 6-1-6-11 | 1st | 107 |
| May-02-26 | Optional Claiming $62K | OP | 1m | 11-3-12-10 | 1st | 97 |
| Feb-06-26 | Optional Claiming $32K | Tam | 1Ð | 3-2-7-1 | 1st | 91 |
| Jan-17-26 | Optional Claiming $32K | Tam | 1 1/16m | 8-6-7-11 | 7th | 83 |
Other Contenders