Avg Speed Fig
94
Wins (Last 4)
0/5
Best Fig
106
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| May-25-26 | Gold Cup S. (G2) | SA | 1 1/4m | 6-11-10-8 | 2nd | 97 |
| Apr-05-26 | SunlndPk ($250K) | Sun | 1 1/8m | 1-6-3-12 | 2nd | 95 |
| Jun-06-25 | Optional Claiming $50K | Sar | 1 1/8m | 1-6-5-11 | 2nd | 106 |
| May-09-25 | Optional Claiming $50K | Baq | 1m | 1-3-8-7 | 2nd | 82 |
| Apr-13-25 | Optional Claiming $45K | Aqu | 1 1/8m | 12-4-11-12 | 3rd | 90 |
Other Contenders