Avg Speed Fig
95
Wins (Last 4)
2/5
Best Fig
104
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Jly-04-26 | Suburban S. (G2) | Sar | 1 1/4m | 7-2-6-11 | 9th | 97 |
| May-30-26 | Blame (G3) | CD | 1 1/8m | 12-6-2-10 | 1st | 99 |
| Apr-11-26 | Optional Claiming $80K | Kee | 1 1/8m | 4-3-12-7 | 2nd | 104 |
| Feb-19-26 | Optional Claiming $50K | FG | 1 1/16m | 9-8-2-8 | 6th | 81 |
| Jan-22-26 | Allowance $55,000 | FG | 1 1/16m | 4-8-11-11 | 1st | 93 |
Other Contenders