Avg Speed Fig
100
Wins (Last 4)
1/5
Best Fig
106
Match Score
0
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Jly-04-26 | Suburban S. (G2) | Sar | 1 1/4m | 2-7-5-4 | 4th | 106 |
| May-30-26 | Blame (G3) | CD | 1 1/8m | 7-1-3-2 | 3rd | 97 |
| Feb-14-26 | Mnshaft (G3) | FG | 1 1/16m | 6-4-3-8 | 1st | 94 |
| Nov-28-25 | Clark S. (G2) | CD | 1 1/8m | 9-3-5-1 | 3rd | 100 |
| Oct-25-25 | Fayette (G3) | Kee | 1 1/8m | 9-9-1-10 | 3rd | 105 |
Other Contenders