Avg Speed Fig
88
Wins (Last 4)
2/5
Best Fig
97
Match Score
50
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-21-26 | Twinspires.com Louisiana Derby | FG | 1 3/16m | 12-12-11-4 | 5th | 89 |
| Feb-14-26 | Fasig-Tipton Risen Star S. | FG | 1 1/8m | 12-4-7-10 | 2nd | 97 |
| Jan-17-26 | Lecomte S. | FG | 1 1/16m | 4-9-6-5 | 4th | 86 |
| Dec-20-25 | Gun Runner S. | FG | 1 1/16m | 4-5-7-10 | 1st | 85 |
| Nov-20-25 | MdSpWt | CD | 1m | 5-2-6-1 | 1st | 84 |
Other Contenders