Avg Speed Fig
91
Wins (Last 4)
3/5
Best Fig
97
Match Score
85
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-28-26 | Arkansas Derby | OP | 1 1/8m | 12-10-12-4 | 1st | 97 |
| Feb-07-26 | Sam F. Davis S. | TAM | 1 1/16m | 1-10-6-1 | 1st | 97 |
| Dec-06-25 | Remsen S. | AQU | 1 1/8m | 1-3-9-2 | 2nd | 96 |
| Oct-17-25 | MdSpWt | BAQ | 1m | 11-6-1-11 | 1st | 91 |
| Aug-16-25 | MdSpWt | SAR | 6.5f | 11-8-8-3 | 3rd | 72 |
Other Contenders