Avg Speed Fig
90
Wins (Last 4)
3/5
Best Fig
96
Match Score
56
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-21-26 | Jeff Ruby Steaks | TP | 1 1/8m | 8-10-3-9 | 2nd | 96 |
| Jan-08-26 | Eddie Logan S. | SA | 1m | 1-7-2-9 | 1st | 91 |
| Oct-31-25 | Breeders' Cup Juvenile Turf | DMR | 1m | 11-2-5-1 | 2nd | 93 |
| Oct-05-25 | Zuma Beach S. | SA | 1m | 4-9-12-10 | 1st | 87 |
| Sep-06-25 | MdSpWt | DMR | 1m | 3-7-7-4 | 1st | 82 |
Other Contenders