Avg Speed Fig
73
Wins (Last 4)
1/5
Best Fig
101
Match Score
62
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-21-26 | Twinspires.com Louisiana Derby | FG | 1 3/16m | 4-12-4-9 | 2nd | 101 |
| Feb-15-26 | Sunland Park Derby | SUN | 1 1/16m | 9-8-10-6 | 1st | 95 |
| Jan-17-26 | California Chrome Cal Cup Derby | SA | 1 1/16m | 11-10-1-2 | 3rd | 84 |
| Dec-14-25 | King Glorious S. | LRC | 1m | 11-7-9-11 | 4th | 85 |
| Oct-31-25 | Golden State Juvenile S. | DMR | 7f | 10-3-8-8 | K | 0 |
Other Contenders