Avg Speed Fig
0
Wins (Last 4)
3/5
Best Fig
0
Match Score
40
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-28-26 | UAE DERBY | MEY | 1 3/16m | 1-1-5-8 | 2nd | 0 |
| Jan-23-26 | UAE 2000 GUINEAS | MEY | 1m | 1-7-10-6 | 1st | 0 |
| Jan-02-26 | UAE Two Thousand Guineas Trial Sponsored By Churchill Downs | MEY | 7f | 2-9-6-3 | 1st | 0 |
| Dec-05-25 | Lincoln Aviator | MEY | 6f | 2-12-12-11 | 1st | 0 |
| Nov-07-25 | Emirates Courier Express | MEY | 6f | 3-9-12-5 | 3rd | 0 |
Other Contenders