Avg Speed Fig
0
Wins (Last 4)
2/5
Best Fig
0
Match Score
44
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-28-26 | UAE DERBY | MEY | 1 3/16m | 12-9-6-4 | 1st | 0 |
| Feb-14-26 | Saudi Derby Presented By ZOOD Realty | KAR | 1m | 1-1-6-6 | 4th | 0 |
| Dec-20-25 | Poinsettia S. | HSN | 1 1/8m | 3-10-9-7 | 2nd | 0 |
| Nov-02-25 | Mochinoki Sho | KYO | 1 1/8m | 4-12-8-12 | 2nd | 0 |
| Sep-14-25 | MdSpWt | NAK | 1 1/8m | 6-12-10-2 | 1st | 0 |
Other Contenders