Avg Speed Fig
84
Wins (Last 4)
3/5
Best Fig
100
Match Score
58
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-14-26 | Virginia Derby Presented by New Kent County | CNL | 1 1/8m | 4-12-11-8 | 1st | 100 |
| Jan-31-26 | Holy Bull S. | GP | 1 1/16m | 3-6-4-4 | 6th | 69 |
| Oct-26-25 | Street Sense S. | CD | 1 1/16m | 3-1-6-8 | 1st | 93 |
| Sep-28-25 | MdSpWt | CD | 1m | 2-4-5-12 | 1st | 85 |
| Aug-22-25 | MdSpWt | ELP | 6f | 3-8-6-5 | 4th | 73 |
Other Contenders