Avg Speed Fig
86
Wins (Last 4)
3/5
Best Fig
99
Match Score
78
| Date | Race | Trk | Dist | Points of Call | Fin | Speed |
|---|---|---|---|---|---|---|
| Mar-21-26 | Jeff Ruby Steaks | TP | 1 1/8m | 12-4-2-8 | 1st | 99 |
| Feb-21-26 | John Battaglia Memorial S. | TP | 1 1/16m | 9-12-2-9 | 2nd | 92 |
| Jan-17-26 | Leonatus S. | TP | 1m | 4-4-4-7 | 2nd | 83 |
| Oct-23-25 | Alw120000n2l | KEE | 1 1/16m | 10-2-7-8 | 1st | 84 |
| Sep-10-25 | MdSpWt | KD | 1m | 5-8-4-2 | 1st | 74 |
Other Contenders